Interac e-Transfer® fees and limits
Whether you’re paying a friend for lunch, sending money to family, or pitching in towards a gift, Interac e-Transfers make it quick and easy to move money. It's always free to receive an Interac e-Transfer, but fees may apply to send one.
What does it cost to send an Interac e-Transfer?
The cost depends on the account you use to send your Interac e-Transfer:
Account | Cost per transfer |
---|---|
Evolvespire One | $0 |
Evolvespire Bank Select (monthly plan) | $0 for the first 3 Interac e-Transfers sent per month, $1 per transfer after that |
Evolvespire Bank Select (pay per transaction) | $1 |
All-In Banking Package | $0 |
Advantage Account (Canadian dollar only) | $0 if your balance is at least $1,000. If not, it is $1 per transfer |
Business Advantage Account (Canadian dollar only) | $1 |
Access Line of Credit | $1 |
Access Line of Credit Plus | $1 |
How much money can I send?
Sending money | Limit |
---|---|
Minimum per transfer | $10 |
Maximum per transfer | $3,000 |
24 hours | $3,000 |
7 days | $10,000 |
30 days | $20,000 |
How much money can I receive?
Receiving money | Limit |
---|---|
Minimum per transfer | n/a |
Maximum per transfer | $10,000 |
24 hours | $10,000 |
7 days | $70,000 |
30 days | $300,000 |
®Trademark of Interac Corp. Used under licence.